000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 587 | ||
003 | NSB | ||
005 | 20220824173344.0 | ||
008 | 220824s2016 ||||||||||||||||| ||eng d | ||
020 |
_a9788120351769 _c295 |
||
040 |
_aNSB _beng _cNSB |
||
082 |
_a658.827 _bSAN |
||
100 | _aSangeeta, Trott | ||
245 | 0 |
_aBrand Equity An Indian Perspective _cSangeeta, Trott; Sople Vinod V |
|
260 |
_aDelhi _bPHI _c2016 |
||
300 | _a219 | ||
650 | _aGeneral management | ||
700 | _aSople Vinod V | ||
942 | _cBK | ||
999 |
_c587 _d587 |