000 | 00561nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 626 | ||
003 | NSB | ||
005 | 20220824173348.0 | ||
008 | 220824s2009 ||||||||||||||||| ||eng d | ||
020 |
_a9788120337466 _c250 |
||
040 |
_aNSB _beng _cNSB |
||
082 |
_a352.35 _bJUL |
||
100 | _aJulnes, Patria de Lancer | ||
245 | 0 |
_aPerformance measurement _bbuilding theory, improving practice _cJulnes, Patria de Lancer; Holzer, Marc |
|
260 |
_aNew Delhi _bPHI _c2009 |
||
300 | _a195 | ||
650 | _aPublic administration | ||
700 | _aHolzer, Marc | ||
942 | _cBK | ||
999 |
_c626 _d626 |