000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 784 | ||
003 | NSB | ||
005 | 20220824173403.0 | ||
008 | 220824s2012 ||||||||||||||||| ||eng d | ||
020 |
_a9788130916002 _c995 |
||
040 |
_aNSB _beng _cNSB |
||
082 |
_a510.2433 _bSIM |
||
100 | _aSimon, Carl P | ||
245 | 0 |
_aMathematics for Economics _cSimon, Carl P; Blume, Lawrence |
|
260 |
_aNew Delhi _bViva _c2012 |
||
300 | _a930 | ||
650 | _aMathematics | ||
700 | _aBlume, Lawrence | ||
942 | _cBK | ||
999 |
_c784 _d784 |