000 | 00549nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 935 | ||
003 | NSB | ||
005 | 20220824173414.0 | ||
008 | 220824s2008 ||||||||||||||||| ||eng d | ||
020 |
_a9780749451141 _c295 |
||
040 |
_aNSB _beng _cNSB |
||
082 |
_a658.3125 _bHOU |
||
100 | _aHouldsworth, Alizabeth | ||
245 | 0 |
_aManaging & Measuring Employee Performance _cHouldsworth, Alizabeth; Jirasinghe, Dilum |
|
260 |
_aNew Delhi _bKogan _c2008 |
||
300 | _a245 | ||
650 | _aGeneral management | ||
700 | _aJirasinghe, Dilum | ||
942 | _cBK | ||
999 |
_c935 _d935 |