Statistics for Business and Economics Anderson, David R; Williams, Thomas A; Sweeney, Dennis J; Camn, Jeffery D; Cochran, James J
Material type: TextPublication details: New Delhi Cengage 2015Edition: 12nd edDescription: 1088ISBN:- 9788131528136
- 519.5Â AND
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | NTPC School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | 1819 | ||
Books | NTPC School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | 1820 | ||
Books | NTPC School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | 1821 | ||
Books | NTPC School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | 1822 | ||
Books | NTPC School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | 1849 | ||
Books | NTPC School of Business | 519.5 AND (Browse shelf(Opens below)) | Available | 1850 |
Browsing NTPC School of Business shelves Close shelf browser (Hides shelf browser)
519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics | 519.5 AND Statistics for Business and Economics |
There are no comments on this title.
Log in to your account to post a comment.